Overall Results after Round:3

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 31 5m05.315 3
2 Jamie Meade 8.00 31 5m10.292 3
3 Ryan Pekala 8.00 29 5m04.282 3
4 Matthew Longman 8.00 29 5m05.598 3
5 Wayne Meade 8.00 29 5m08.155 3
6 Simon Wales 8.00 29 5m09.581 3
7 Daniel Wales 4.00 28 5m03.005 3
8 Ian Edwards 8.00 28 5m08.270 3
9 Kevin Schuck 8.00 27 5m01.165 3
10 Martin Bennett 8.00 26 5m00.633 3
11 Colin Dunn 8.00 26 5m01.454 3
12 Jordan Rodley-Haines 8.00 25 5m06.499 3
13 Darren Sparrow 8.00 25 5m08.240 3
14 Dale Preece 8.00 24 5m01.162 3
15 Richard Tottman 8.00 24 5m11.506 3
16 Ashley Mallinson 8.00 22 5m03.274 3
17 Oliver Howell 4.00 20 5m18.451 3
18 Jake Longman 4.00 19 5m02.731 3
19 Mason Dewsbury 4.00 17 5m09.722 3
20 Chris Poppleton 8.00 14 2m34.807 3
21 Ashton Drinan 4.00 4 5m02.076 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 26 5m12.735 3
2 Ben White 4.00 24 5m08.718 3
3 Caitlin White 4.00 24 5m14.214 3
4 Jamie Hall 8.00 22 5m06.409 3
5 Greg Harper 8.00 20 5m04.057 3


Results generated by LAPS FREE - www.rctiming.com